<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masterful Facilitation Institute</title>
	<atom:link href="http://masterfulfacilitation.com/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://masterfulfacilitation.com/social</link>
	<description>Become An Inspired Facilitator!</description>
	<lastBuildDate>Wed, 01 May 2013 05:27:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where Do We Want To Be?</title>
		<link>http://masterfulfacilitation.com/social/where-do-we-want-to-be/</link>
		<comments>http://masterfulfacilitation.com/social/where-do-we-want-to-be/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:27:07 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitation design process]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[tips and techniques]]></category>
		<category><![CDATA[vision; visioning]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[visioning]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=880</guid>
		<description><![CDATA[Articulating A Bold Consensus Vision of the Desired Future As often attributed to Cat and Alice in Lewis Carroll’s novel, “if you don’t know where you are going, any road will get you there.” The visioning phase of strategic planning &#8230; <a href="http://masterfulfacilitation.com/social/where-do-we-want-to-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/where-do-we-want-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dysfunctional Meeting Characters</title>
		<link>http://masterfulfacilitation.com/social/dysfunctional-meeting-characters/</link>
		<comments>http://masterfulfacilitation.com/social/dysfunctional-meeting-characters/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:22:56 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[dynamics]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitation design process]]></category>
		<category><![CDATA[meeting dysfunction]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[tips and techniques]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=863</guid>
		<description><![CDATA[Participants Bring Both Their Good and Bad Sides to Meetings Ever meet any of these dysfunctional characters below in your meetings? And if so, are you equipped with facilitative strategies to pro-actively prevent or intervene in the moment, so the &#8230; <a href="http://masterfulfacilitation.com/social/dysfunctional-meeting-characters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/dysfunctional-meeting-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing in the Fire</title>
		<link>http://masterfulfacilitation.com/social/standing-in-the-fire/</link>
		<comments>http://masterfulfacilitation.com/social/standing-in-the-fire/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:58:54 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[complex-issues]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[tips and techniques]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=852</guid>
		<description><![CDATA[When Facilitating Complex Group Dynamics: The Main Thing is Not to Panic! You’ve been hired to facilitate a meeting involving a diverse group of people whose ideas, specialized knowledge, expertise, alignment and/or support are needed for an important outcome. Yet &#8230; <a href="http://masterfulfacilitation.com/social/standing-in-the-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/standing-in-the-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are We Now?</title>
		<link>http://masterfulfacilitation.com/social/where-are-we-now/</link>
		<comments>http://masterfulfacilitation.com/social/where-are-we-now/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:35:47 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[change]]></category>
		<category><![CDATA[change-management]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategic-conversations]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=778</guid>
		<description><![CDATA[Analyzing the Current Situation* Creative tension is a key concept that informs the Insight phase of our model of Strategic Planning, and goes like this: &#8221;Successful change is the result of seeking to resolve the creative tension that arises from simultaneously: &#8230; <a href="http://masterfulfacilitation.com/social/where-are-we-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/where-are-we-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitator? Instructor? Presenter? Coach?</title>
		<link>http://masterfulfacilitation.com/social/facilitator-instructor-presenter-coach/</link>
		<comments>http://masterfulfacilitation.com/social/facilitator-instructor-presenter-coach/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:55:08 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[facilitation]]></category>
		<category><![CDATA[facilitation engagement presentation design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[adult education]]></category>
		<category><![CDATA[coaching]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=760</guid>
		<description><![CDATA[Is facilitation really so distinct from other fields and disciplines? Many points of intersection exist between facilitation and other fields such as education, adult education, organization development, coaching and presentation. There are, however, some very important differences in the outcomes being sought, &#8230; <a href="http://masterfulfacilitation.com/social/facilitator-instructor-presenter-coach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/facilitator-instructor-presenter-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions to Managing Group Process</title>
		<link>http://masterfulfacilitation.com/social/dimensions-to-managing-group-process/</link>
		<comments>http://masterfulfacilitation.com/social/dimensions-to-managing-group-process/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 21:16:49 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=751</guid>
		<description><![CDATA[The word &#8216;facilitation&#8217; comes from the Latin word &#8216;facilis&#8217;, or &#8220;to make easy&#8221;. While a professional facilitator makes process work look easy, guiding groups through structured steps to results created, understood and accepted by all participants is anything but! During &#8230; <a href="http://masterfulfacilitation.com/social/dimensions-to-managing-group-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/dimensions-to-managing-group-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Slow To Go Fast Later</title>
		<link>http://masterfulfacilitation.com/social/go-slow-to-go-fast-later/</link>
		<comments>http://masterfulfacilitation.com/social/go-slow-to-go-fast-later/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 15:47:18 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[different cultures]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[meetings]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=744</guid>
		<description><![CDATA[Say your organization or client needs to bring together multiple stakeholder views. As the facilitator, your fundamental challenge working with diverse boundaries and perspectives will be how to overcome partial views arising from different disciplines, departments, sectors, and participant diversity. &#8230; <a href="http://masterfulfacilitation.com/social/go-slow-to-go-fast-later/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/go-slow-to-go-fast-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect in More Complex Meetings?</title>
		<link>http://masterfulfacilitation.com/social/what-to-expect-in-more-complex-meetings/</link>
		<comments>http://masterfulfacilitation.com/social/what-to-expect-in-more-complex-meetings/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 16:48:31 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[complex-issues]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[complex meetings]]></category>
		<category><![CDATA[facil]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=736</guid>
		<description><![CDATA[There is a significant difference in how one prepares to facilitate group work to resolve issues, improve processes, agree on directions for change, and commit to action.  Compared to regular team or status/progress meetings, expect: MORE COMPLEXITY:  Usually a greater &#8230; <a href="http://masterfulfacilitation.com/social/what-to-expect-in-more-complex-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/what-to-expect-in-more-complex-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participants Bored? Some Dominating?</title>
		<link>http://masterfulfacilitation.com/social/participants-bored-some-dominating-2/</link>
		<comments>http://masterfulfacilitation.com/social/participants-bored-some-dominating-2/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:57:35 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[engagement]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[interactive meetings and sessions]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=724</guid>
		<description><![CDATA[Adopt a variety of strategies to keep group conversation lively, productive, and all participants engaged. Interaction is essential for understanding, collective learning, and alignment. In a &#8220;whole group&#8221; conversation, it is easy for participants to disengage and let others (often &#8230; <a href="http://masterfulfacilitation.com/social/participants-bored-some-dominating-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/participants-bored-some-dominating-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visioning With Visuals</title>
		<link>http://masterfulfacilitation.com/social/visioning-with-visuals/</link>
		<comments>http://masterfulfacilitation.com/social/visioning-with-visuals/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 02:57:20 +0000</pubDate>
		<dc:creator>myriamlaberge</dc:creator>
				<category><![CDATA[graphic facilitation]]></category>
		<category><![CDATA[visual learners]]></category>

		<guid isPermaLink="false">http://masterfulfacilitation.com/social/?p=672</guid>
		<description><![CDATA[In my professional facilitation work, I use visual metaphors and templates whenever possible, to ignite participant understanding, open up creativity, and foster new possibilities. For example, let&#8217;s say your group needs to envision a different future, perhaps a new kind &#8230; <a href="http://masterfulfacilitation.com/social/visioning-with-visuals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://masterfulfacilitation.com/social/visioning-with-visuals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
